このような場合はとにかく情報を多く集めて分析するようにしましょう。
The new iPhone 5 carries a bill of materials (BOM) of US$199 for the low-end model with 16GB of NAND flash memory, according to a preliminary virtual teardown conducted by the IHS iSuppli Teardown Analysis Service. When the US$8 manufacturing cost is added in, the cost to produce the iPhone 5 rises to US$207. For the 32GB version of the iPhone 5, the BOM cost increases to US$209, while 64GB version is estimated at US$230.
IHS: Apple iPhone 5 BOM and manufacturing cost estimate (US$) | ||||
Components | Detail | 16GB | 32GB | 64GB |
Pricing without Contract | $649 | $749 | $849 | |
Total BOM Cost | $199 | $209 | $230 | |
Manufacturing Cost | $8 | $8 | $8 | |
BOM + Manufacturing | $207 | $217 | $238 | |
NAND Flash | $10.40 | $20.80 | $41.60 | |
DRAM | 1GB LPDDR2 | $10.45 | $10.45 | $10.45 |
Display & touchscreen | $44.00 | $44.00 | $44.00 | |
Processor | A6 processor | $17.50 | $17.50 | $17.50 |
Camera(s) | 8-megapixel and 1.2-megapixel | $18.00 | $18.00 | $18.00 |
Wireless section - BB/RF/PA | Qualcomm MDM9615/RTR8600 | $34.00 | $34.00 | $34.00 |
User interface & sensors | $6.50 | $6.50 | $6.50 | |
BT / WLAN | BTv4.0 and dual-band wireless-N | $5.00 | $5.00 | $5.00 |
Power management | $8.50 | $8.50 | $8.50 | |
Battery | Assumed 1800mAh | $4.50 | $4.50 | $4.50 |
Mechanical/Electro-mechanical | $33.00 | $33.00 | $33.00 | |
Box contents | $7.00 | $7.00 | $7.00 |
続きを読む »